1. Servo motor drives Z‑axis lifting and lowering.
2. Linear guides are adopted for X and Y axes.
3. Suitable for micro‑hole machining, clamping electrode diameter: 0.2‑3mm.
4. Stable & efficient pulse power supply with low electrode wear, high working efficiency and high reliability.
5. Taiwan‑sourced electric components ensure higher system stability.
6. Integrated design of new discharge power supply and servo tracking algorithm, delivering excellent machining stability and efficiency.
7. Outstanding performance for carbide alloy machining
| Specification | Unit | DB703.A |
|---|---|---|
| Model | - | DB703.A |
| Clamping Electrode Diameter | mm | 0.2–3 |
| Max. Depth-to-Diameter Ratio | - | 300:1 |
| Spindle Head Travel | mm | 300 |
| Spindle Servo Travel | mm | 350 |
| Max. Spindle Adjustment Speed | mm/min | 120 |
| Rotary Head / C-Axis Speed | rpm | 60 |
| Overall Dimensions (L × W × H) | mm | 1100 × 1200 × 2000 |
| Worktable Size | mm | 400 × 600 |
| X/Y-Axis Travel | mm | 350 × 450 |
| Max. Distance Between Guide and Worktable | mm | 380 |
| Worktable Height | mm | 920 |
| Max. Machining Current | A | 30 |
| Max. Input Power | kW | 3 |
| Power Supply | V/Hz | 380V / 50Hz |
| Working Fluid Tank Capacity | L | 25 |
| Max. Working Fluid Pressure | MPa | 7 |
| Filtration Type | - | Gap-Type Filter |
| Noise Sound Pressure Level | dB | ≤80 |
| Working Medium | - | Purified Water |
| Ambient Temperature | °C | 0–40 |
| Relative Humidity | % | ≤80 |
| Max. Working Fluid Pressure | MPa | 6 |
| Max. Load Capacity | kg | 350 |
| Machine Weight | kg | 700 |
Hot Tags: db703a EDM drilling machine, China db703a EDM drilling machine manufacturers, suppliers, factory





