1. Suitable for processing various conductive materials: stainless steel, quenched steel, carbide alloy, copper, aluminum, etc.
2. Low power consumption. Machining hole diameter: 0.3‑3 mm; maximum depth‑to‑diameter ratio over 300:1.
3. Max drilling speed: 30‑60 mm/min.
4. Capable of drilling on inclined and curved surfaces. Tap water can be used directly as working fluid with circulating water‑tank system.
5. Automatic edge‑finding positioning function.
6. High‑precision grating scales for X‑Y worktable axes.
7. Spindle equipped with precision servo motor for fast lifting & lowering, ensuring stable hole‑drilling performance.
8. Rotating head adopts alloy face‑seal structure and toothed‑belt drive for low‑noise operation.
9. X/Y/Z axes fitted with Hanjiang precision ground ball screws.
10. Precision linear guides applied on X, Y, Z‑axis travel and auxiliary travel.
| Specification | Unit | DB703 |
|---|---|---|
| Model | - | DB703 |
| Clamping Electrode Diameter | mm | 0.3–3 |
| Max. Depth-to-Diameter Ratio | - | 300:1 |
| Spindle Head Travel | mm | 350 |
| Spindle Servo Travel | mm | 350 |
| Max. Spindle Adjustment Speed | mm/min | 120 |
| Rotary Head / C-Axis Speed | rpm | 60 |
| Overall Dimensions (L × W × H) | mm | 850 × 1100 × 1900 |
| Worktable Size | mm | 320 × 440 |
| X/Y-Axis Travel | mm | 300 × 400 |
| Max. Distance Between Guide and Worktable | mm | 350 |
| Worktable Height | mm | 920 |
| Max. Machining Current | A | 30 |
| Max. Input Power | kW | 3 |
| Power Supply | V/Hz | 380V / 50Hz |
| Working Fluid Tank Capacity | L | 25 |
| Max. Working Fluid Pressure | MPa | 7 |
| Filtration Type | - | Gap-Type Filter |
| Noise Sound Pressure Level | dB | ≤80 |
| Working Medium | - | Purified Water |
| Ambient Temperature | °C | 0–40 |
| Relative Humidity | % | ≤80 |
| Max. Working Fluid Pressure | MPa | 6 |
| Max. Load Capacity | kg | 350 |
| Machine Weight | kg | 650 |
Hot Tags: db703 EDM drilling machine, China db703 EDM drilling machine manufacturers, suppliers, factory





