| Mechanical Specification | DK7720 | |
| Work table size | 270*420mm | |
| X/Y axis travel | 200*250mm | |
| U/V axis travel | 60*60mm | |
| Z axis travel | 210mm | |
| Max.workpiece thickness | 250mm | |
| Max. workpiece weight | 100kg | |
| Machine body weight | 800kg | |
| Machine body floor area | 1160*800*1300mm | |
| Technical Parameter | ||
| Max. taper angle/ thickness | ±6°/ ±15°/±30°/80mm | |
| Max. machining speed | 1500mm²/min | |
| Max. wire feeding rate | 1~11.4m/sec (frequency adjustable) | |
| Positioning accuracy | ±0.03mm | |
| Repeated positoning accuracy | ±0.005mm | |
| Opitimal machining accuracy | ±0.008mm | |
| Opitimal surface roughness | 2.5μm | |
| Molybdenum wire diameter | 0.10~0.25mm | |
| Power supply | 3 phase/380V/50Hz | |
| Power consumption | 3kVA | |
| Standard Configuration | ||
| Axis linkage | XYUV axis simultaneous | |
| Guide rail type | V-shape hardened rail | |
| XY axis drive mode | Stepper motor | |
| Central lubrication system | manual / automatic | |
| Dielectric tank capacity | 40 L | |
| Controller | Vertical control cabinet | |
| Software platform | Window XP | |
| Control system | Auto-cut/ Win-cut/X8/HL | |
| Language display | Chinese/English/Russian | |
| Monitor | 17" LCD | |
| Digital readout display | XY axis DRO (5μm) | |
| CNC instruction | Standard ISO code | |
| Transmission type | USB/LAN | |
Hot Tags: dk7720 single cutting wire cut EDM, China dk7720 single cutting wire cut EDM manufacturers, suppliers, factory





