The DK7725 Single Cutting Wire Cut EDM is designed for precision machining of conductive metal parts with a larger working range than the DK7720. It features a 340 × 520 mm worktable, 250 × 320 mm X/Y travel, 60 × 60 mm U/V travel, and supports workpieces up to 400 mm thick and 200 kg in weight. With ±0.03 mm positioning accuracy, ±0.005 mm repeat positioning accuracy, and 0.10–0.25 mm molybdenum wire, the DK7725 is suitable for mold parts, tooling, and general precision wire EDM cutting applications.
| Mechanical Specification | DK7725 | |
| Work table size | 340*520mm | |
| X/Y axis travel | 250*320mm | |
| U/V axis travel | 60*60mm | |
| Z axis travel | 360mm | |
| Max.workpiece thickness | 400mm | |
| Max. workpiece weight | 200kg | |
| Machine body weight | 1000kg | |
| Machine body floor area | 1200*1100*1400mm | |
| Technical Parameter | ||
| Max. taper angle/ thickness | ±6°/ ±15°/±30°/80mm | |
| Max. machining speed | 150mm²/min | |
| Max. wire feeding rate | 1~11.4m/sec (frequency adjustable) | |
| Positioning accuracy | ±0.03mm | |
| Repeated positoning accuracy | ±0.005mm | |
| Opitimal machining accuracy | ±0.008mm | |
| Opitimal surface roughness | 2.5μm | |
| Molybdenum wire diameter | 0.10~0.25mm | |
| Power supply | 3 phase/380V/50Hz | |
| Power consumption | 3kVA | |
| Standard Configuration | ||
| Axis linkage | XYUV axis simultaneous | |
| Guide rail type | V-shape hardened rail | |
| XY axis drive mode | Stepper motor | |
| Central lubrication system | manual / automatic | |
| Dielectric tank capacity | 40 L | |
| Controller | Vertical control cabinet | |
| Software platform | Window XP | |
| Control system | Auto-cut/ Win-cut/X8/HL | |
| Language display | Chinese/English/Russian | |
| Monitor | 17" LCD | |
| Digital readout display | XY axis DRO (5μm) | |
| CNC instruction | Standard ISO code | |
| Transmission type | USB/LAN | |
Hot Tags: dk7725 single cutting wire cut EDM, China dk7725 single cutting wire cut EDM manufacturers, suppliers, factory





