Machine Features
- A basic single-ram sinker EDM machine with a simple and practical structure.
- The working tank door adopts a pneumatic lifting control system.
- Each axis is driven and controlled by an absolute-value AC servo motor, with no mechanical limit switches required.
- A power-off memory function is available. After restarting, machining can resume from the position where power was interrupted without returning to the mechanical zero point.
- Equipped with a high-precision closed-loop CNC control system and power supply for stable and accurate machining.
- Both axis drive and discharge control adopt high-speed bus closed-loop communication for faster data transmission and improved system response.
- Multiple machining control loops are supported for different materials and processing requirements.
| Specifications | |||
| Item | Unit | CNC180R | CNC200R |
| Worktable size | mm | 2000×1000 | 2500×1000 |
| X, Y, Z travel | mm | 1200×700×500(double-head) | 1400×800×600(double-head) |
| Max.distance between electrode-head connection plate and woretable | mm | 1300 | 1400 |
| Max. workpiece weight | kg | 18000 | 18000 |
| Max. electrode weight | kg | 200 | 200 |
| Inner dimension of working fluid tank | mm | 3500×1750×850 | 3500×1800×850 |
| Max. liquid level of working fluid tank | mm | 800 | 800 |
| Main machine weight | kg | 14000 | 17000 |
| Overall dimension (L×W×H) | mm | 4000×4800×3800 | 4650×5110×3900 |
| Total capacity of working oil tank | L | 1500 | 1500 |
| Maximum machining current | A | 50 | 50 |
| Maximum processing speed | mm³/min | 400 | 400 |
| Minimum electrode consumption | % | ≤0.3 | ≤0.3 |
| Optimal surface accuracy | μm | ≤0.2 | ≤0.2 |
| Input power | KVA | 9 | 9 |
Hot Tags: large double-head cnc die sinker edm, China large double-head cnc die sinker edm manufacturers, suppliers, factory









